Hi,
Please,
Department | Count | Deals | Deals % (Deal/Count) |
55 | 3 | 2 |
|
55 | 0 | 1 | 0 |
55 | 4 | 2 | 50 |
(Summation Row) | 7 | 5 |
|
22 | 2 | 2 | 100 |
(Summation Row) | 2 | 2 | 100 |
(Overall Summation Row) | 9 (7+2) | 7 (5+2) |
|
You help will be appreciated.
Thanks,
Parthi.
Hi,
Please,
Department | Count | Deals | Deals % (Deal/Count) |
55 | 3 | 2 |
|
55 | 0 | 1 | 0 |
55 | 4 | 2 | 50 |
(Summation Row) | 7 | 5 |
|
22 | 2 | 2 | 100 |
(Summation Row) | 2 | 2 | 100 |
(Overall Summation Row) | 9 (7+2) | 7 (5+2) |
|
You help will be appreciated.
Thanks,
Parthi.